Emergency numbers — Gurugram
Every number below was verified against an official source on 8 Aug 2026. Print this page. In any life-threatening situation, call 112.
Life & safety
| All emergencies (police · fire · ambulance · traffic) ERSS — Haryana merged 100/101/108 routing into 112 in 2021 | 112 |
| Police control room Still live alongside 112 | 100 |
| Fire Also reachable via 112 | 101 |
| Ambulance (government emergency) Haryana's emergency ambulance line | 108 |
| Women helpline (police) | 1091 |
| Haryana Women Helpline (24×7) Women & Child Development dept | 181 |
| Child helpline | 1098 |
| Cyber fraud — report FAST Plus cybercrime.gov.in — speed matters for freezing transfers | 1930 |
Utilities & civic
| Electricity complaints (DHBVN) WhatsApp 8813999708 | 1912 or 1800-180-4334 |
| Power theft (DHBVN) | 1800-180-1011 |
| MCG / GMDA complaints (shared line) GMDA WhatsApp +91-78400-01817 · services.gmda.gov.in | 1800-180-1817 |
| ULB Haryana grievances 9 AM–6 PM, Mon–Sat · grs.ulbharyana.gov.in | 1800-8900-929 |
| HSVP (ex-HUDA) sectors 9 AM–8 PM, Mon–Sat | 1800-180-3030 |
Transport
| Delhi Metro + Rapid Metro (DMRC) 24×7 | 155370 |
| Gurugaman city bus (GMCBL) | +91-73034-22556 |
| Haryana Roadways — Gurgaon bus stand Also 0124-4912626 | 0124-2320222 |
Hospital emergency rooms
| Medanta – The Medicity (Sector 38) | 1068 / +91-88-0000-1068 |
| Artemis (Sector 51) | +91-124-4588-888 |
| Max Gurgaon (Sushant Lok) Ambulance 011-4055-4055 | +91-926-888-0303 |
| Paras Health (Sector 43) | 90917-90917 |
| CK Birla (Sector 51) | +91-124-457-0112 |
| Fortis FMRI (Sector 44) General line — no separate ER number published | 88600-22554 |
Every number above was verified against an official source on 8 Aug 2026. A few numbers (district control room, traffic police direct line, Park Hospital ER) are deliberately absent — they are pending verification and we do not publish unverified helplines.
Spotted an error? Tell us — corrections within 48 hours.